Combine | Massey Ferguson 30 |
Massey Ferguson 32 |
Massey Ferguson 32 RS |
Massey Ferguson 34 |
Massey Ferguson 34 RS |
Massey Ferguson 36 RS |
---|---|---|---|---|---|---|
Years | 1990-1999 | 1990-1999 | 1993-1999 | 1990-1999 | 1990-1992 | 1992-1999 |
Engine | Valmet | Valmet | Valmet | Valmet | Valmet | Valmet |
Engine Model | 620 DSL | 620 DSL | 620 DSL | 612 DSL | 612 DSL | 612 DSL |
Displacement (cm2) | 6600 | 6600 | 6600 | 7400 | 7400 | 7400 |
Cylinders (Turbo) | 6T | 6T | 6T | 6T | 6T | 6T |
Power (BHP) | 150 | 175 | 175 | 200 | 200 | 220 |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 400 | 400 | 400 | 400/600 | 400 | 400/600 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-26 | 0-26 | 0-26 | 0-26 | 0-26 | 0-26 |
4WD | ||||||
Header Width (cm) | 495 | 556 | 495 | 616 | 556 | 556 |
Alternative Headers | 372, 434 | 434, 495 | 434, 556 | 434-556 | 434, 495 | 434, 495 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 44 | 44 | 89 | 44 | 89 | 89 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 | 100 | 100 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 440 | 440 | 400 | 440 | 400 | 400 |
Straw Walkers Area (m2) | 613 | 613 | 551 | 613 | 551 | 551 |
Straw Shieve (m2) | 260 | 260 | 260 | 260 | 260 | 260 |
Bottom Shieve (m2) | 190 | 190 | 190 | 190 | 190 | 190 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 460 | 460 | 460 | 460 | 460 | 460 |
Grain Tank (l) | 5200 | 5200 | 5200 | 6400 | 6400 | 6400 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 370 | 370 | 370 | 430 | 430 | 430 |
Dimensions: Lenght (cm) | 957 | 957 | 957 | 987 | 987 | 987 |
Width (w/ Header) (cm) | 547 | 608 | 547 | 668 | 608 | 608 |
Height (w/o Cabin) (cm) | 3950 | 3950 | 3950 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 10300 | 10500 | 10500 | 11200 | 11300 | 11300 |
Front Tyres | 23,1LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 30,5LR32 |
Rear Tyres | 12,5/80-18 | 15,0/70-18 | 15,0/70-18 | 400-22,5 | 400-22,5 | 500/60-22,5 |
Alternative Front Tyres | 18LR26 | 23,1LR26 | 23,1LR26 | 30,5LR32 | 30,5LR32 | 24,5R32 |
Alternative Rear Tyres | 15,0/70-18 | 400-22,5 | 400-22,5 | 500/60-22,5 | 500/60-22,5 | 15,0/70-20 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | 93-> | X | X | X | X | X |
Grain Loss Indicator | ||||||
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top